CN
FOUR-AXIS ROBOT

consulting
  • Features
  • Product parameter
  • Functional modules: visualized operation, intelligent control, and diversified platforms. During the locking process, the 4-axis robot can also monitor the quality of each screw and record it
    The four-axis manipulator sucks the screws faster, and locks the product accordingly, shortening the distance of sucking the screws back and forth, thereby increasing the time of locking and saving costs
    Simple and reliable operation without manual loading and unloading, high performance combined with streamline, automatic positioning lock screws and automatic feeding
    It can realize automatic and flexible deployment, and the four-axis manipulator can perform 360° non-dead-angle screws for various angle positions
    Small footprint can achieve a large range of motion
  • Model K3-401S K6-502S K6-602S K6-702S K20-810S K20-910S K20-1010S K4-401S K4-551S K4-401S
    Transportable weight Rated1KG/maximum3KG Rated2KG/maximum6KG Rated2KG/maximum6KG Rated2KG/maximum6KG Rated10KG/maximum20KG Rated10KG/maximum20KG Rated10KG/maximum20KG Rated1KG/maximum4KG Rated1KG/maximum4KG Rated1KG/maximum4KG
    Maximum working radius 400mm 500mm 600mm 700mm 800mm 900mm 1000mm 400mm 550mm 400mm
    Z axis travel 150mm 200mm 200mm 200mm 420mm 420mm 420mm 130mm 130mm 130mm
    Standard cycle time 0.44s 0.39s 0.4s 0.42s 0.41s 0.44s 0.46s 0.33s 0.38s 0.33s
    Joint range J1 ±132° ±132° ±132° ±132° ±132° ±132° ±132° ±225° ±225° ±225°
    J2 ±141° ±150° ±150° ±150° ±150° ±152° ±152° ±225° ±225° ±225°
    J3 150mm 200mm 200mm 200mm 420mm 420mm 420mm 130mm 130mm 130mm
    J4 ±360° ±360° ±360° ±360° ±360° ±360° ±360° ±720° ±720° ±720°
    Maximum speed J1 6000mm/s 6150mm/s 6800mm/s 7450mm/s 9940mm/s 11250mm/s 9940mm/s 6230mm/s 7400mm/s 6230mm/s
    J2 6000mm/s 6150mm/s 6800mm/s 7450mm/s 9940mm/s 11250mm/s 9940mm/s 6230mm/s 7400mm/s 6230mm/s
    J3 1100mm/s 1100mm/s 1100mm/s 1100mm/s 2020mm/s 2020mm/s 2020mm/s 1100mm/s 1100mm/s 1100mm/s
    J4 2600°/s 2000°/s 2000°/s 2000°/s 1400°/s 1400°/s 1400°/s 2600°/s 2600°/s 2600°/s
    Repeatability ±0.01mm ±0.02mm ±0.02mm ±0.02mm ±0.025mm ±0.025mm ±0.025mm ±0.01mm ±0.015mm ±0.01mm
    Body weight 16KG 19KG 20KG 21KG 49KG 52KG 55KG 20KG 22KG 50KG
    Motor power consumption J1 400w 400w 400w 400w 1000w 1000w 1000w 400w 400w 400w/750w
    J2 100w 400w 400w 400w 750w 750w 750w 400w 400w 400w
    J3 100w 200w 200w 200w 400w 400w 400w 100w 100w 100w
    J4 100w 100w 100w 100w 200w 200w 200w 100w 100w 100w
Menu Products Technology Tel

Make a call

0546-7011178

139701117822

Message

Consultation

Wechat

泰立